Skip to main content

Our personal payment accounts are:

  • CBS Offset – payment account version not available to new customers.

Please note, we don’t currently have any payment accounts on sale.

How and when you can contact us to ask about the following things:

 

  24 hour help? Telephone Internet banking** Mobile banking***
Contact details   0345 744 6622*    
Checking the balance and accessing a transaction history No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Sending money within the UK, including setting up a standing order No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Paying in a cheque No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Cancelling a cheque No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Cash withdrawal in a foreign currency outside the UK No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
A lack of funds: including unarranged overdrafts, payments we allow despite lack of funds and payments we refuse due to lack of funds No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Third party access to an account, for example under a power of attorney No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Problems using internet banking or mobile banking No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Reporting a suspected fraudulent incident or transaction No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Progress following an account suspension or card cancellation e.g following a fraud incident No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Account Opening: including eligibility for an arranged overdraft, what is required to open an account and an indication of what arranged overdraft may be available No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Note: this is a list of common queries. It does not represent the full list of queries you can raise in relation to your account.

 

How and when you can use your personal payment account to do the following things:

Telephone banking Internet banking** Mobile banking***
Checking the balance 0345 744 6622*
24 hours
23 hours†† 23 hours††
Accessing a transaction history 0345 744 6622*
24 hours
23 hours†† 23 hours††
Sending money within the UK Not possible 23 hours†† 23 hours††
Setting up a standing order Not possible 23 hours†† 23 hours††
Paying in a cheque Not possible Not possible Not possible
Cancelling a cheque Not possible Not possible Not possible
Note: this is a list of common actions. It does not represent the full list of actions you can take in relation to your account.
 

* Calls to 03 numbers are charged at the same standard network rate as 01 or 02 landline numbers, even when calling from a mobile.

** To use internet or mobile view banking channels you’ll need to be registered for online access. If you’re not already registered for online access and would like to be, please register here.

*** We don’t currently offer banking via an app. However, some of our online services are available in mobile view.

† This means using a function such as 'live chat' to speak to us immediately and this is not possible with our Online Services. If you are registered to use our Online Services then you can log in to send us a secure message.

†† Routine maintenance is performed daily between 03:00 – 04:00 which means this service will be unavailable during this time.

 

Information about operational and security incidents

We are obliged to notify the Financial Conduct Authority if we become aware of a major operational or security incident which prevents our customers from using our payment services.

In the 3 months between 1 January 2025 and 31 March 2025 In the 12 months between 1 April 2024 and 31 March 2025
Total number of incidents reported 2 4
Incidents affecting telephone banking 0 0
Incidents affecting mobile banking 1 1
Incidents affecting internet banking 1 1

Complaints data

Financial Conduct Authority rules require us to provide them with a report of our complaints data every six months. In certain circumstances, we are also required to publish a summary of our complaints data.

The most recent summary is available here by selecting 'Our complaints publication report'.
The Financial Ombudsman Service publishes its complaints data every six months. You can see their complaints data about us at http://www.ombudsman-complaints-data.org.uk/

What is the interest rate being charged on our products?

Product Annual interest rates payable for arranged overdrafts on 31 March 2025 Annual Interest rates payable for unarranged overdrafts on 31 March 2025 Refused payment fee on 31 March 2025
All Products 0% 0% £0
We do not offer current accounts.

Information about overdraft pricing in the period between 1 January 2025 and 31 March 2025

Product Advertised APR(s) during the period
All Products 0%
We do not offer overdrafts. ​ ​


Quarterly statistics on availability and performance

  Availability Statistics Performance statistics
Internet banking API
Day Internet Banking Uptime (%) API Uptime (%) Internet Banking Downtime (%) API Downtime (%) Average Response Time (millisecs) Average PISP response Time (millisecs) Average AISP response Time (millisecs) Average CBPII response Time (millisecs) Error response rate (%)
01 January 2025 100.00% 100.00% 0.00% 0.00% 231389 2332 1068 NA 0.49%
02 January 2025 100.00% 100.00% 0.00% 0.00% 247744 1988 1318 NA 2.41%
03 January 2025 100.00% 100.00% 0.00% 0.00% 268556 2101 1296 NA 2.35%
04 January 2025 100.00% 100.00% 0.00% 0.00% 272984 2187 1159 NA 2.19%
05 January 2025 100.00% 100.00% 0.00% 0.00% 234702 2148 1134 NA 0.40%
06 January 2025 100.00% 100.00% 0.00% 0.00% 263589 2152 1029 NA 0.41%
07 January 2025 100.00% 100.00% 0.00% 0.00% 259972 2277 1068 NA 0.45%
08 January 2025 100.00% 100.00% 0.00% 0.00% 261002 2064 1040 NA 0.00%
09 January 2025 100.00% 100.00% 0.00% 0.00% 285463 2675 1132 NA 0.00%
10 January 2025 100.00% 100.00% 0.00% 0.00% 247640 2438 1123 NA 0.00%
11 January 2025 100.00% 100.00% 0.00% 0.00% 262280 2489 1303 NA 0.00%
12 January 2025 100.00% 100.00% 0.00% 0.00% 240479 2675 1364 NA 0.00%
13 January 2025 100.00% 100.00% 0.00% 0.00% 254722 2470 1241 NA 0.80%
14 January 2025 100.00% 100.00% 0.00% 0.00% 277296 2433 1170 NA 0.45%
15 January 2025 100.00% 100.00% 0.00% 0.00% 292133 2256 842 NA 93.16%
16 January 2025 100.00% 100.00% 0.00% 0.00% 251811 2615 1204 NA 36.40%
17 January 2025 100.00% 100.00% 0.00% 0.00% 304415 2508 1168 NA 0.00%
18 January 2025 100.00% 100.00% 0.00% 0.00% 278322 2437 1274 NA 0.00%
19 January 2025 100.00% 100.00% 0.00% 0.00% 268005 2538 1257 NA 0.00%
20 January 2025 100.00% 100.00% 0.00% 0.00% 262502 2365 1266 NA 0.95%
21 January 2025 100.00% 100.00% 0.00% 0.00% 347639 2554 1215 NA 0.00%
22 January 2025 100.00% 100.00% 0.00% 0.00% 300926 2352 1122 NA 0.00%
23 January 2025 100.00% 100.00% 0.00% 0.00% 293213 2589 1211 NA 0.00%
24 January 2025 100.00% 100.00% 0.00% 0.00% 290045 2300 1212 NA 0.00%
25 January 2025 100.00% 100.00% 0.00% 0.00% 296078 2457 1134 NA 0.00%
26 January 2025 100.00% 100.00% 0.00% 0.00% 290389 2193 1138 NA 0.00%
27 January 2025 100.00% 100.00% 0.00% 0.00% 314542 2348 1251 NA 0.66%
28 January 2025 100.00% 100.00% 0.00% 0.00% 303086 2567 1102 NA 0.86%
29 January 2025 100.00% 100.00% 0.00% 0.00% 287650 1935 982 NA 0.00%
30 January 2025 100.00% 100.00% 0.00% 0.00% 298732 2010 1037 NA 0.00%
31 January 2025 100.00% 100.00% 0.00% 0.00% 281507 2180 1092 NA 1.38%
01 February 2025 100.00% 100.00% 0.00% 0.00% 237312 2156 1116 NA 0.37%
02 February 2025 100.00% 100.00% 0.00% 0.00% 274998 2424 1121 NA 0.76%
03 February 2025 97.86% 100.00% 2.14% 0.00% 237485 2235 1100 NA 0.57%
04 February 2025 100.00% 100.00% 0.00% 0.00% 276261 2298 1323 NA 0.00%
05 February 2025 100.00% 100.00% 0.00% 0.00% 241921 2288 1384 NA 0.00%
06 February 2025 100.00% 100.00% 0.00% 0.00% 289979 2347 1140 NA 0.00%
07 February 2025 100.00% 100.00% 0.00% 0.00% 262404 2589 1146 NA 0.00%
08 February 2025 100.00% 100.00% 0.00% 0.00% 261643 3500 1209 NA 1.33%
09 February 2025 100.00% 100.00% 0.00% 0.00% 296193 2914 1365 NA 0.00%
10 February 2025 100.00% 100.00% 0.00% 0.00% 284711 3587 1178 NA 0.00%
11 February 2025 100.00% 100.00% 0.00% 0.00% 369631 2816 1538 NA 0.00%
12 February 2025 100.00% 100.00% 0.00% 0.00% 317882 2412 1598 NA 0.00%
13 February 2025 100.00% 100.00% 0.00% 0.00% 281559 2704 1366 NA 1.49%
14 February 2025 100.00% 100.00% 0.00% 0.00% 237365 2278 1355 NA 0.00%
15 February 2025 97.25% 100.00% 2.75% 0.00% 269666 2841 1664 NA 0.00%
16 February 2025 100.00% 100.00% 0.00% 0.00% 309768 2974 1258 NA 0.00%
17 February 2025 100.00% 100.00% 0.00% 0.00% 267625 2467 1188 NA 0.00%
18 February 2025 100.00% 100.00% 0.00% 0.00% 273979 2383 1482 NA 0.00%
19 February 2025 100.00% 100.00% 0.00% 0.00% 319851 3933 1882 NA 0.00%
20 February 2025 100.00% 100.00% 0.00% 0.00% 354544 2539 1425 NA 0.00%
21 February 2025 100.00% 100.00% 0.00% 0.00% 280558 2960 1436 NA 0.00%
22 February 2025 100.00% 100.00% 0.00% 0.00% 263502 2421 1263 NA 1.39%
23 February 2025 100.00% 100.00% 0.00% 0.00% 291918 2729 1238 NA 0.00%
24 February 2025 100.00% 100.00% 0.00% 0.00% 260701 3101 1372 NA 0.00%
25 February 2025 100.00% 100.00% 0.00% 0.00% 280392 2653 1392 NA 0.00%
26 February 2025 100.00% 100.00% 0.00% 0.00% 281056 1931 1302 NA 0.00%
27 February 2025 100.00% 100.00% 0.00% 0.00% 308096 2945 1318 NA 0.00%
28 February 2025 100.00% 100.00% 0.00% 0.00% 302450 3098 1430 NA 0.00%
01 March 2025 100.00% 100.00% 0.00% 0.00% 271642 3061 1202 NA 0.00%
02 March 2025 100.00% 100.00% 0.00% 0.00% 290518 2900 1232 NA 0.00%
03 March 2025 100.00% 100.00% 0.00% 0.00% 267001 2854 1437 NA 0.00%
04 March 2025 100.00% 100.00% 0.00% 0.00% 279251 2644 1397 NA 0.00%
05 March 2025 100.00% 100.00% 0.00% 0.00% 330791 3313 2260 NA 0.00%
06 March 2025 100.00% 100.00% 0.00% 0.00% 232533 3590 1268 NA 0.00%
07 March 2025 100.00% 100.00% 0.00% 0.00% 300671 2704 1115 NA 0.00%
08 March 2025 100.00% 100.00% 0.00% 0.00% 253406 2776 1287 NA 0.00%
09 March 2025 100.00% 100.00% 0.00% 0.00% 260464 2918 1289 NA 0.00%
10 March 2025 100.00% 100.00% 0.00% 0.00% 299152 2972 1985 NA 0.00%
11 March 2025 100.00% 100.00% 0.00% 0.00% 301498 2432 1434 NA 0.00%
12 March 2025 100.00% 100.00% 0.00% 0.00% 294357 2333 1340 NA 0.00%
13 March 2025 100.00% 100.00% 0.00% 0.00% 303680 3381 1352 NA 0.00%
14 March 2025 100.00% 100.00% 0.00% 0.00% 300441 4523 1081 NA 0.00%
15 March 2025 100.00% 100.00% 0.00% 0.00% 304557 2477 1238 NA 1.67%
16 March 2025 100.00% 100.00% 0.00% 0.00% 278322 2814 1360 NA 0.00%
17 March 2025 100.00% 100.00% 0.00% 0.00% 276661 3203 1338 NA 0.00%
18 March 2025 100.00% 100.00% 0.00% 0.00% 318534 2204 1355 NA 0.00%
19 March 2025 100.00% 100.00% 0.00% 0.00% 300569 2636 1485 NA 0.00%
20 March 2025 100.00% 100.00% 0.00% 0.00% 262394 2797 1143 NA 0.00%
21 March 2025 100.00% 100.00% 0.00% 0.00% 293617 3135 1336 NA 0.00%
22 March 2025 100.00% 100.00% 0.00% 0.00% 296680 2707 1163 NA 0.00%
23 March 2025 100.00% 100.00% 0.00% 0.00% 294521 2656 1460 NA 0.00%
24 March 2025 100.00% 100.00% 0.00% 0.00% 291453 3642 1435 NA 0.00%
25 March 2025 100.00% 100.00% 0.00% 0.00% 271785 3852 1335 NA 0.00%
26 March 2025 100.00% 100.00% 0.00% 0.00% 299492 2429 1419 NA 0.00%
27 March 2025 100.00% 100.00% 0.00% 0.00% 256822 2443 1295 NA 0.00%
28 March 2025 100.00% 100.00% 0.00% 0.00% 267241 2539 1213 NA 0.00%
29 March 2025 100.00% 100.00% 0.00% 0.00% 291242 3297 1478 NA 0.00%
30 March 2025 100.00% 100.00% 0.00% 0.00% 248496 2510 1360 NA 0.00%
31 March 2025 100.00% 100.00% 0.00% 0.00% 256874 3340 1344 NA 0.00%
  • Internet Banking - Uptime (%)
  • API - Uptime (%)
  • Internet Banking - Downtime (%)
  • API - Downtime (%)
(%)Day123456789101112131415161718192021222324252627282930311234567891011121314151617181920212223242526272812345678910111213141516171819202122232425262728293031050100

  • Internet banking - Average Response Time (ms)
  • API - Average PISP response Time (ms)
  • API - Average AISP response Time (ms)
  • API - Average CBPII response Time (ms)
Response time (ms)Day1234567891011121314151617181920212223242526272829303112345678910111213141516171819202122232425262728123456789101112131415161718192021222324252627282930310200000400000

  • API - Error response rate (%)
Response rate (%)Day123456789101112131415161718192021222324252627282930311234567891011121314151617181920212223242526272812345678910111213141516171819202122232425262728293031050100